National Mood35Calm
Music 45Fear 23Gloom 44Jobs 18
This Week
February 21, 2026
44.65Neutral
Weekly BSI Score
Previous: 34+10.65 ptsAvg Valence: 0.539
The chart mood is neutral this week. Songs have shifted slightly sadder compared to last week.
Top 20 Tracks by Valence
Happy (>0.55) Neutral (0.35–0.55) Sad (<0.35)
Full Chart Breakdown
| Rank | Title | Valence | Mood |
|---|---|---|---|
| #1 | DTMF Bad Bunny | 0.55 | Neutral |
| #2 | Baile Inolvidable Bad Bunny | 0.35 | Neutral |
| #3 | Man I Need Olivia Dean | 0.65 | Happy |
| #4 | Choosin' Texas Ella Langley | 0.25 | Sad |
| #5 | Nuevayol Bad Bunny | 0.78 | Happy |
| #6 | Ordinary Alex Warren | 0.80 | Happy |
| #7 | Titi Me Pregunto Bad Bunny | 0.78 | Happy |
| #8 | Opalite Taylor Swift | 0.65 | Happy |
| #9 | Golden HUNTR/X: EJAE, Audrey Nuna & REI AMI | 0.85 | Happy |
| #10 | I Just Might Bruno Mars | 0.78 | Happy |
| #11 | EOO Bad Bunny | 0.78 | Happy |
| #12 | The Fate Of Ophelia Taylor Swift | 0.60 | Happy |
| #13 | Back To Friends sombr | 0.30 | Sad |
| #14 | Voy A Llevarte Pa PR Bad Bunny | 0.78 | Happy |
| #15 | Folded Kehlani | 0.35 | Neutral |
| #16 | Two Six J. Cole | 0.55 | Neutral |
| #17 | So Easy (To Fall In Love) Olivia Dean | 0.78 | Happy |
| #18 | The Great Divide Noah Kahan | 0.30 | Sad |
| #19 | Yukon Justin Bieber | 0.70 | Happy |
| #20 | Where Is My Husband! RAYE | 0.65 | Happy |
| #21 | E85 Don Toliver | 0.65 | Happy |
| #22 | Body Don Toliver | 0.70 | Happy |
| #23 | End Of Beginning Djo | 0.55 | Neutral |
| #24 | Aperture Harry Styles | 0.55 | Neutral |
| #25 | 20 Cigarettes Morgan Wallen | 0.65 | Happy |
| #26 | What You Saying Lil Uzi Vert | 0.65 | Happy |
| #27 | La Cancion J Balvin & Bad Bunny | 0.40 | Neutral |
| #28 | Sleepless In A Hotel Room Luke Combs | 0.25 | Sad |
| #29 | Safety J. Cole | 0.55 | Neutral |
| #30 | Poor Thang J. Cole | 0.30 | Sad |
| #31 | Homewrecker sombr | 0.35 | Neutral |
| #32 | Who TF Iz U J. Cole | 0.45 | Neutral |
| #33 | Run A Train J. Cole & Future | 0.30 | Sad |
| #34 | Bunce Road Blues J. Cole, Tems & Future | 0.30 | Sad |
| #35 | Die On This Hill Sienna Spiro | 0.25 | Sad |
| #36 | Legacy J. Cole & PJ | 0.30 | Sad |
| #37 | Monaco Bad Bunny | 0.78 | Happy |
| #38 | Tit For Tat Tate McRae | 0.45 | Neutral |
| #39 | Velda Bad Bunny, Omar Courtz & Dei V | 0.78 | Happy |
| #40 | A Couple Minutes Olivia Dean | 0.35 | Neutral |
| #41 | Amen Shaboozey & Jelly Roll | 0.25 | Sad |
| #42 | Better Me For You (Brown Eyes) Max McNown | 0.80 | Happy |
| #43 | The Let Out J. Cole | 0.30 | Sad |
| #44 | It Depends Chris Brown Featuring Bryson Tiller | 0.70 | Happy |
| #45 | Dracula Tame Impala | 0.35 | Neutral |
| #46 | Drum N Bass J. Cole | 0.45 | Neutral |
| #47 | Que Pasaria... Rauw Alejandro & Bad Bunny | 0.78 | Happy |
| #48 | Dakiti Bad Bunny & Jhay Cortez | 0.78 | Happy |
| #49 | The Fall Cody Johnson | 0.65 | Happy |
| #50 | Let 'Em Know T.I. | 0.65 | Happy |
| #51 | Stateside PinkPantheress With Zara Larsson | 0.40 | Neutral |
| #52 | Bombs In The Ville/Hit The Gas J. Cole | 0.70 | Happy |
| #53 | 29 Intro J. Cole | 0.40 | Neutral |
| #54 | Secondhand Don Toliver Featuring Rema | 0.65 | Happy |
| #55 | ATM Don Toliver | 0.70 | Happy |
| #56 | Hell At Night BigXthaPlug Featuring Ella Langley | 0.20 | Sad |
| #57 | Days Like These Luke Combs | 0.85 | Happy |
| #58 | How Far Does A Goodbye Go Jason Aldean | 0.25 | Sad |
| #59 | 39 Intro J. Cole | 0.50 | Neutral |
| #60 | Cafe Con Ron Bad Bunny & Los Pleneros de La Cresta | 0.78 | Happy |
| #61 | 12 To 12 sombr | 0.30 | Sad |
| #62 | Dandelion Ella Langley | 0.65 | Happy |
| #63 | Weltita Bad Bunny & Chuwi | 0.80 | Happy |
| #64 | Old Dog J. Cole & Petey Pablo | 0.70 | Happy |
| #65 | Lush Life Zara Larsson | 0.78 | Happy |
| #66 | La Mudanza Bad Bunny | 0.65 | Happy |
| #67 | Perfumito Nuevo Bad Bunny & RaiNao | 0.78 | Happy |
| #68 | The Fall-Off Is Inevitable J. Cole | 0.20 | Sad |
| #69 | Til' You Can't Kid Rock | 0.55 | Neutral |
| #70 | Travelin' Soldier Cody Johnson | 0.20 | Sad |
| #71 | Kloufrens Bad Bunny | 0.30 | Sad |
| #72 | The Villest J. Cole & Erykah Badu | 0.35 | Neutral |
| #73 | Life Sentence J. Cole | 0.70 | Happy |
| #74 | I Ain't Coming Back Morgan Wallen Featuring Post Malone | 0.30 | Sad |
| #75 | Lonely At The Top J. Cole | 0.35 | Neutral |
| #76 | Rendezvous Don Toliver Featuring Yeat | 0.70 | Happy |
| #77 | McArthur HARDY, Eric Church, Morgan Wallen & Tim McGraw | 0.30 | Sad |
| #78 | Only You J. Cole & Burna Boy | 0.45 | Neutral |
| #79 | Tiramisu Don Toliver | 0.70 | Happy |
| #80 | Chanel Tyla | 0.65 | Happy |
| #81 | When Did You Get Hot? Sabrina Carpenter | 0.78 | Happy |
| #82 | Gemstone Don Toliver | 0.78 | Happy |
| #83 | I Love Her Again J. Cole | 0.55 | Neutral |
| #84 | Call Back Don Toliver | 0.70 | Happy |
| #85 | Beautiful Things Megan Moroney | 0.35 | Neutral |
| #86 | Excavator Don Toliver | 0.68 | Happy |
| #87 | Lo Que Le Paso A Hawaii Bad Bunny | 0.30 | Sad |
| #88 | Gone Gone Gone David Guetta, Teddy Swims & Tones And I | 0.35 | Neutral |
| #89 | 4 Raws EsDeeKid | 0.55 | Neutral |
| #90 | Brunette Tucker Wetmore | 0.30 | Sad |
| #91 | Midnight Sun Zara Larsson | 0.80 | Happy |
| #92 | El Club Bad Bunny | 0.30 | Sad |
| #93 | FDO Pooh Shiesty | 0.70 | Happy |
| #94 | Say Why Zach Bryan | 0.25 | Sad |
| #95 | ErrTime Cardi B | 0.78 | Happy |
| #96 | Nice To Each Other Olivia Dean | 0.55 | Neutral |
| #97 | Babydoll Dominic Fike | 0.35 | Neutral |
| #98 | Rosary Don Toliver Featuring Travis Scott | 0.70 | Happy |
| #99 | Man Up Above J. Cole | 0.20 | Sad |
| #100 | Quik Stop J. Cole | 0.55 | Neutral |
Average Valence
0.539
Median Valence
0.550
Most Common Mood
Happy
48 of 100 tracks
Explore Full Timeline
25 years of Billboard mood data
How We Calculate BSI
Methodology & research sources